Specification & Comparison
Specification & Comparison
🖼️ [Image — to be added] > 🖼️ [Image — to be added] > 🖼️ [Image — to be added]
Specification & Comparison
| Product Model | H-RTK F9P Rover lite | H-RTK F9P Helical | H-RTK F9P Base |
| SKU | SKU12017 & SKU12025 | SKU12018 | SKU12022 |
| Application | Rover (aircraft) only | Rover (aircraft) or base station | Base station only |
| GNSS | GPS L1C/A GPS L2C GLONASS L2OFz) BeiDou B2Hz) Galileo E1-B/CH Galileo E5b | GPS L1C/A GPS L2C GLONASS L2OFz) BeiDou B2Hz) Galileo E1-B/CH Galileo E5b | GPS L1C/A GPS L2C GLONASS L2OFz) BeiDou B2Hz) Galileo E1-B/CH Galileo E5b |
| Antennas Peak Gain (MAX) | L1: 4.0dBi L2:1.0 dBi | 2dBi | 5.5dBi |
LNA Gain (typical) | 20.5±1dB | 33±2dB | 40±2dB |
| Time-TO-First Fix | Cold start:≤29s Hot start:≤1s | Cold start:≤25s Hot start:≤1s | Cold start:≤24s Hot start:≤1s |
| RTK-SurveyIn-Time | N/A | ≤5 minute @2.0mCEP | ≤5 minute @1.5mCEP |
| Data and Update Rate | RAW: 20Hz Max RTK: 8Hz Max | RAW: 20Hz Max Moving Base RTK: 5Hz Max | RAW: 20Hz Max Moving Base RTK: 5Hz Max |
| Port | GH1.25 10pin cable or | Port 1: GH1.25 10-pin Port 2: USB Type-c | Port 1: GH1.25 10-pin Port 2: USB Type-c |
| Cable Length | 26cm | GH 10P: 150mm GH 10P: 400mm GH 10P to 6P: 300mm | SMA-TNC: 5m |
| Antenna Connection Type | N/A | Board: SMA female Antenna: SMA male | Board: SMA female Antenna: TNC female Male-male SMA-TNC cable length: 5m (included) |
| Baud rate: | 115200 5Hz (default) can be set | 115200 5Hz (default) can be set | 115200 5Hz (default) can be set |
| Working voltage: | 4.75V~5.25V | 4.75V~5.25V | 4.75V~5.25V |
| Current Consumption | ~250mA | ~250mA | ~250mA |
| Dimensions | Diameter: 76mm Height: 20mm | Board: 34.8*52.7*12.9mm Antenna Diameter: 27.5mm Antenna height: 59mm | Board: 34.8*52.7*12.9mm Antenna Diameter: 152mm Antenna height: 62.2mm |
| Weight | 106g | 49g | 469g |
ℹ️ Info
There are two version of Rover Lite available.
Standard** version** comes with 10 Pin connector for Pixhawk GPS1 port. (Connector not compatible with CubePilot)
* 2nd GPS** version** comes with 8 pin connector for Pixhawk GPS2 Port or GPS2 Port on the CubePilot
Comparing F9P to M8P
🖼️ [Image — to be added]